Market Intelligence
Mercedes-Benz S / E / GLE AMG Korea Used Car Market Report
Created: Aug 19, 2026, 1:54 PM GMT+9
Last updated: Aug 20, 2026, 2:44 PM GMT+9
––––105 shown
105 shown
| Compare | Photo | Status | Model | Trim | Listing Price | Price Change | Days | Source | Assessment | Remark | Engine Size | Seats | Link | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Added | 2021-12 | E-Class | E53 AMG 4MATIC+ | $37,937₩52,694,493 | $35,637₩49,500,000 | — | 0d | Local | 96,654 km | — | — | — | 5 | View | ||
| Added | 2020-12 | E-Class | E53 AMG 4MATIC+ Coupe | $45,425₩63,095,325 | $43,125₩59,900,000 | — | 0d | Local | 46,120 km | — | — | — | 4 | View | ||
| Added | 2022-03 | E-Class | E53 AMG 4MATIC+ Coupe | $33,905₩47,094,045 | $31,605₩43,900,000 | — | 0d | Local | 160,940 km | — | — | — | 4 | View | ||
| Added | 2021-05 | E-Class | E53 AMG 4MATIC+ | $37,217₩51,694,413 | $34,917₩48,500,000 | — | 0d | Local | 89,774 km | — | — | — | 5 | View | ||
| Added | 2018-07 | E-Class | E63 AMG 4MATIC+ | $36,497₩50,694,333 | $34,197₩47,500,000 | — | 0d | Local | 82,727 km | — | — | — | 5 | View | ||
| Added | 2019-08 | E-Class | E53 AMG 4MATIC+ | $26,562₩36,894,618 | $24,262₩33,700,000 | — | 0d | Local | 127,427 km | — | — | — | 5 | View | ||
| Added | 2023-01 | E-Class | E53 AMG 4MATIC+ Coupe | $54,856₩76,194,984 | $52,556₩73,000,000 | — | 0d | Local | 15,907 km | — | — | — | 4 | View | ||
| Added | 2021-04 | E-Class | E53 AMG 4MATIC+ | $41,537₩57,694,893 | $39,237₩54,500,000 | — | 0d | Local | 41,397 km | — | — | — | 5 | View | ||
| Added | 2022-11 | E-Class | E53 AMG 4MATIC+ | $56,224₩78,095,136 | $53,924₩74,900,000 | — | 0d | Local | 7,795 km | — | — | — | 5 | View | ||
| Added | 2025-09 | E-Class | AMG E53e 4MATIC+Brand certified | $80,774₩112,195,086 | $78,474₩109,000,000 | — | 0d | Local | 8,925 km | — | Mercedes-Benz brand-certified (Encar) | — | 5 | View | ||
| Added | 2020-12 | E-Class | E53 AMG 4MATIC+ Coupe | $34,553₩47,994,117 | $32,253₩44,800,000 | — | 0d | Local | 86,484 km | — | — | — | 4 | View | ||
| Added | 2017-03 | E-Class | E43 AMG 4MATIC | $23,538₩32,694,282 | $21,238₩29,500,000 | — | 0d | Local | 139,181 km | — | — | — | 5 | View | ||
| Added | 2021-10 | E-Class | E53 AMG 4MATIC+ | $40,097₩55,694,733 | $37,797₩52,500,000 | — | 0d | Local | 63,561 km | — | — | — | 5 | View | ||
| Added | 2009-10 | E-Class | E63 AMG | $14,532₩20,184,948 | $12,232₩16,990,000 | — | 0d | Local | 162,819 km | — | — | — | 5 | View | ||
| Added | 2022-03 | E-Class | E53 AMG 4MATIC+ | $42,113₩58,494,957 | $39,813₩55,300,000 | — | 0d | Local | 54,949 km | — | — | — | 5 | View | ||
| Added | 2023-07 | E-Class | E53 AMG 4MATIC+ Coupe | $52,624₩73,094,736 | $50,324₩69,900,000 | — | 0d | Local | 30,078 km | — | — | — | 4 | View | ||
| Added | 2019-12 | E-Class | E53 AMG 4MATIC+ | $24,971₩34,684,719 | $22,671₩31,490,000 | — | 0d | Local | 147,584 km | — | — | — | 5 | View | ||
| Added | 2025-04 | E-Class | AMG E53e 4MATIC+ | $81,422₩113,095,158 | $79,122₩109,900,000 | — | 0d | Local | 11,159 km | — | — | — | 5 | View | ||
| Added | 2025-12 | E-Class | AMG E53e 4MATIC+Brand certified | $80,486₩111,795,054 | $78,186₩108,600,000 | — | 0d | Local | 6,588 km | — | Mercedes-Benz brand-certified (Encar) | — | 5 | View | ||
| Added | 2025-11 | E-Class | AMG E53e 4MATIC+Brand certified | $78,254₩108,694,806 | $75,954₩105,500,000 | — | 0d | Local | 4,830 km | — | Mercedes-Benz brand-certified (Encar) | — | 5 | View | ||
| Added | 2025-10 | E-Class | AMG E53e 4MATIC+ | $79,694₩110,694,966 | $77,394₩107,500,000 | — | 0d | Local | 20,600 km | — | — | — | 5 | View | ||
| Added | 2022-09 | E-Class | E53 AMG 4MATIC+ | $49,816₩69,194,424 | $47,516₩66,000,000 | — | 0d | Local | 37,793 km | — | — | — | 5 | View | ||
| Added | 2021-09 | E-Class | E53 AMG 4MATIC+ | $41,177₩57,194,853 | $38,877₩54,000,000 | — | 0d | Local | 67,259 km | — | — | — | 5 | View | ||
| Added | 2023-09 | E-Class | E53 AMG 4MATIC+Brand certified | $48,736₩67,694,304 | $46,436₩64,500,000 | — | 0d | Local | 57,099 km | — | Mercedes-Benz brand-certified (Encar) | — | 5 | View | ||
| Added | 2025-12 | E-Class | AMG E53e 4MATIC+Brand certified | $80,054₩111,195,006 | $77,754₩108,000,000 | — | 0d | Local | 3,045 km | — | Mercedes-Benz brand-certified (Encar) | — | 5 | View | ||
| Added | 2022-12 | E-Class | E53 AMG 4MATIC+ | $42,041₩58,394,949 | $39,741₩55,200,000 | — | 0d | Local | 57,424 km | — | — | — | 5 | View | ||
| Added | 2021-04 | E-Class | E53 AMG 4MATIC+ | $37,217₩51,694,413 | $34,917₩48,500,000 | — | 0d | Local | 77,454 km | — | — | — | 5 | View | ||
| Added | 2019-09 | E-Class | E53 AMG 4MATIC+ | $34,690₩48,184,410 | $32,390₩44,990,000 | — | 0d | Local | 65,351 km | — | — | — | 5 | View | ||
| Added | 2019-12 | E-Class | E53 AMG 4MATIC+ | $37,433₩51,994,437 | $35,133₩48,800,000 | — | 0d | Local | 35,650 km | — | — | — | 5 | View | ||
| Added | 2023-03 | E-Class | E53 AMG 4MATIC+ | $54,496₩75,694,944 | $52,196₩72,500,000 | — | 0d | Local | 63,486 km | — | — | — | 5 | View | ||
| Added | 2018-04 | E-Class | E43 AMG 4MATIC | $29,586₩41,094,954 | $27,286₩37,900,000 | — | 0d | Local | 55,843 km | — | — | — | 5 | View | ||
| Added | 2023-12 | E-Class | E53 AMG 4MATIC+ CoupeBrand certified | $53,416₩74,194,824 | $51,116₩71,000,000 | — | 0d | Local | 11,470 km | — | Mercedes-Benz brand-certified (Encar) | — | 4 | View | ||
| Added | 2018-05 | E-Class | E63 AMG 4MATIC+ | $33,970₩47,184,330 | $31,670₩43,990,000 | — | 0d | Local | 128,490 km | — | — | — | 5 | View | ||
| Added | 2018-07 | S-Class | S63 AMG 4MATIC+ | $34,481₩47,894,109 | $32,181₩44,700,000 | — | 0d | Local | 149,009 km | — | — | — | 5 | View | ||
| Added | 2015-02 | S-Class | S63 AMG 4MATIC | $29,226₩40,594,914 | $26,926₩37,400,000 | — | 0d | Local | 153,354 km | — | — | — | 5 | View | ||
| Added | 2015-10 | S-Class | S63 AMG 4MATIC | $25,338₩35,194,482 | $23,038₩32,000,000 | — | 0d | Local | 193,571 km | — | — | — | 5 | View | ||
| Added | 2015-03 | S-Class | S63 AMG 4MATIC | $24,978₩34,694,442 | $22,678₩31,500,000 | — | 0d | Local | 177,815 km | — | — | — | 5 | View | ||
| Added | 2017-12 | S-Class | S63 AMG 4MATIC+ | $37,937₩52,694,493 | $35,637₩49,500,000 | — | 0d | Local | 144,461 km | — | — | — | 5 | View | ||
| Added | 2016-03 | S-Class | S63 AMG 4MATIC | $23,891₩33,184,599 | $21,591₩29,990,000 | — | 0d | Local | 200,152 km | — | — | — | 5 | View | ||
| Added | 2014-01 | S-Class | S63 AMG 4MATIC | $18,851₩26,184,039 | $16,551₩22,990,000 | — | 0d | Local | 302,260 km | Undervalued 27.9% vs reference (₩31,900,000) | — | — | 5 | View | ||
| Added | 2020-10 | S-Class | S63 AMG 4MATIC+ | $36,641₩50,894,349 | $34,341₩47,700,000 | — | 0d | Local | 283,036 km | — | — | — | 5 | View | ||
| Added | 2018-04 | S-Class | S63AMG 4MATIC+ Performance Edition | $35,417₩49,194,213 | $33,117₩46,000,000 | — | 0d | Local | 179,190 km | — | — | — | 5 | View | ||
| Added | 2020-09 | S-Class | S63 AMG 4MATIC+ | $82,934₩115,195,326 | $80,634₩112,000,000 | — | 0d | Local | 12,460 km | — | — | — | 5 | View | ||
| Added | 2020-09 | S-Class | S63 AMG 4MATIC+ | $54,496₩75,694,944 | $52,196₩72,500,000 | — | 0d | Local | 95,893 km | — | — | — | 5 | View | ||
| Added | 2014-06 | S-Class | S63 AMG 4MATIC | $22,854₩31,744,206 | $20,554₩28,550,000 | — | 0d | Local | 163,046 km | Undervalued 10.5% vs reference (₩31,900,000) | — | — | 5 | View | ||
| Added | 2025-03 | S-Class | AMG S63 E Performance 4MATIC | $151,688₩210,694,632 | $149,388₩207,500,000 | — | 0d | Local | 13,151 km | — | — | — | 5 | View | ||
| Added | 2020-09 | S-Class | S63 AMG 4MATIC+ | $56,224₩78,095,136 | $53,924₩74,900,000 | — | 0d | Local | 98,698 km | — | — | — | 5 | View | ||
| Added | 2016-06 | S-Class | S63 AMG 4MATIC | $37,505₩52,094,445 | $35,205₩48,900,000 | — | 0d | Local | 147,602 km | — | — | — | 5 | View | ||
| Added | 2018-02 | S-Class | S63 AMG 4MATIC+ | $40,457₩56,194,773 | $38,157₩53,000,000 | — | 0d | Local | 115,077 km | — | — | — | 5 | View | ||
| Added | 2020-07 | S-Class | S63 AMG 4MATIC+ | $45,425₩63,095,325 | $43,125₩59,900,000 | — | 0d | Local | 122,055 km | — | — | — | 5 | View | ||
| Added | 2017-06 | S-Class | S63 AMG 4MATIC | $41,537₩57,694,893 | $39,237₩54,500,000 | — | 0d | Local | 85,920 km | — | — | — | 5 | View | ||
| Added | 2016-04 | S-Class | S63 AMG 4MATIC | $39,737₩55,194,693 | $37,437₩52,000,000 | — | 0d | Local | 74,004 km | — | — | — | 5 | View | ||
| Added | 2009-12 | S-Class | S63L AMG | $15,907₩22,094,823 | $13,607₩18,900,000 | — | 0d | Local | 130,000 km | — | — | — | 5 | View | ||
| Added | 2015-05 | S-Class | S63 AMG 4MATIC | $39,449₩54,794,661 | $37,149₩51,600,000 | — | 0d | Local | 125,293 km | — | — | — | 5 | View | ||
| Added | 2016-02 | S-Class | S63 AMG 4MATIC | $30,234₩41,995,026 | $27,934₩38,800,000 | — | 0d | Local | 127,776 km | — | — | — | 5 | View | ||
| Added | 2014-11 | S-Class | S63 AMG 4MATIC | $24,546₩34,094,394 | $22,246₩30,900,000 | — | 0d | Local | 176,928 km | — | — | — | 5 | View | ||
| Added | 2016-07 | S-Class | S63 AMG 4MATIC Coupe | $46,216₩64,194,024 | $43,916₩61,000,000 | — | 0d | Local | 92,955 km | — | — | — | 4 | View | ||
| Added | 2015-10 | S-Class | S63 AMG 4MATIC | $20,659₩28,695,351 | $18,359₩25,500,000 | — | 0d | Local | 204,647 km | Undervalued 11.8% vs reference (₩28,900,000) | — | — | 5 | View | ||
| Added | 2017-06 | S-Class | S63 AMG 4MATIC | $40,817₩56,694,813 | $38,517₩53,500,000 | — | 0d | Local | 66,955 km | — | — | — | 5 | View | ||
| Added | 2018-12 | S-Class | S63 AMG 4MATIC+ Coupe | $56,656₩78,695,184 | $54,356₩75,500,000 | — | 0d | Local | 82,936 km | — | — | — | — | View | ||
| Added | 2016-09 | S-Class | S63 AMG 4MATIC | $31,818₩44,195,202 | $29,518₩41,000,000 | — | 0d | Local | 104,658 km | — | — | — | 5 | View | ||
| Added | 2021-09 | S-Class | S63 AMG 4MATIC+ Coupe | $73,574₩102,194,286 | $71,274₩99,000,000 | — | 0d | Local | 56,405 km | — | — | — | 4 | View | ||
| Added | 2015-07 | S-Class | S63 AMG 4MATIC | $28,578₩39,694,842 | $26,278₩36,500,000 | — | 0d | Local | 148,987 km | — | — | — | 5 | View | ||
| Added | 2018-05 | S-Class | S63AMG 4MATIC+ Performance Edition | $45,425₩63,095,325 | $43,125₩59,900,000 | — | 0d | Local | 139,301 km | — | — | — | — | View | ||
| Added | 2014-06 | S-Class | S63 AMG 4MATIC | $24,978₩34,694,442 | $22,678₩31,500,000 | — | 0d | Local | 136,899 km | — | — | — | 5 | View | ||
| Added | 2024-06 | S-Class | AMG S63 E Performance 4MATIC | $148,448₩206,194,272 | $146,148₩203,000,000 | — | 0d | Local | 17,852 km | — | — | — | 5 | View | ||
| Added | 2015-05 | S-Class | S63 AMG 4MATIC | $38,873₩53,994,597 | $36,573₩50,800,000 | — | 0d | Local | 122,254 km | — | — | — | 4 | View | ||
| Added | 2015-12 | S-Class | S63 AMG 4MATIC | $35,417₩49,194,213 | $33,117₩46,000,000 | — | 0d | Local | 90,832 km | — | — | — | 5 | View | ||
| Added | 2016-09 | S-Class | S63 AMG 4MATIC Coupe | $28,643₩39,785,127 | $26,343₩36,590,000 | — | 0d | Local | 240,031 km | — | — | — | 4 | View | ||
| Added | 2019-12 | S-Class | S63 AMG 4MATIC+ | $50,176₩69,694,464 | $47,876₩66,500,000 | — | 0d | Local | 84,075 km | — | — | — | 5 | View | ||
| Added | 2018-12 | S-Class | S63 AMG 4MATIC+ | $40,817₩56,694,813 | $38,517₩53,500,000 | — | 0d | Local | 124,002 km | — | — | — | 5 | View | ||
| Added | 2016-05 | S-Class | S63 AMG 4MATIC | $27,138₩37,694,682 | $24,838₩34,500,000 | — | 0d | Local | 191,025 km | — | — | — | 5 | View | ||
| Added | 2014-02 | S-Class | S63 AMG 4MATIC | $18,132₩25,185,348 | $15,832₩21,990,000 | — | 0d | Local | 259,034 km | Undervalued 31.1% vs reference (₩31,900,000) | — | — | 5 | View | ||
| Added | 2025-09 | GLE-Class | AMG GLE53 4MATIC+Brand certified | $91,573₩127,194,897 | $89,273₩124,000,000 | — | 0d | Local | 6,549 km | — | Mercedes-Benz brand-certified (Encar) | — | 5 | View | ||
| Added | 2025-12 | GLE-Class | AMG GLE53 4MATIC+Brand certified | $103,812₩144,194,868 | $101,512₩141,000,000 | — | 0d | Local | 2,627 km | — | Mercedes-Benz brand-certified (Encar) | — | — | View | ||
| Added | 2021-11 | GLE-Class | AMG GLE53 4MATIC+ Coupe | $48,520₩67,394,280 | $46,220₩64,200,000 | — | 0d | Local | 87,301 km | — | — | — | 5 | View | ||
| Added | 2019-12 | GLE-Class | AMG GLE63 S 4MATIC+ Coupe | $43,330₩60,185,370 | $41,030₩56,990,000 | — | 0d | Local | 46,372 km | — | — | — | 5 | View | ||
| Added | 2021-06 | GLE-Class | AMG GLE53 4MATIC+ Coupe | $62,415₩86,694,435 | $60,115₩83,500,000 | — | 0d | Local | 21,391 km | — | — | — | 5 | View | ||
| Added | 2025-12 | GLE-Class | AMG GLE53 4MATIC+Brand certified | $84,805₩117,794,145 | $82,505₩114,600,000 | — | 0d | Local | 6,333 km | — | Mercedes-Benz brand-certified (Encar) | — | — | View | ||
| Added | 2025-06 | GLE-Class | AMG GLE53 4MATIC+ CoupeBrand certified | $89,845₩124,794,705 | $87,545₩121,600,000 | — | 0d | Local | 19,687 km | — | Mercedes-Benz brand-certified (Encar) | — | 5 | View | ||
| Added | 2023-07 | GLE-Class | AMG GLE53 4MATIC+ | $66,735₩92,694,915 | $64,435₩89,500,000 | — | 0d | Local | 47,372 km | Undervalued 10.3% vs reference (₩99,800,000) | — | — | 5 | View | ||
| Added | 2025-08 | GLE-Class | AMG GLE53 4MATIC+ | $87,613₩121,694,457 | $85,313₩118,500,000 | — | 0d | Local | 7,445 km | — | — | — | 5 | View | ||
| Added | 2025-09 | GLE-Class | AMG GLE53 4MATIC+ CoupeBrand certified | $98,052₩136,194,228 | $95,752₩133,000,000 | — | 0d | Local | 4,161 km | — | Mercedes-Benz brand-certified (Encar) | — | 5 | View | ||
| Added | 2022-06 | GLE-Class | AMG GLE53 4MATIC+ | $52,696₩73,194,744 | $50,396₩70,000,000 | — | 0d | Local | 49,741 km | — | — | — | 5 | View | ||
| Added | 2021-06 | GLE-Class | AMG GLE53 4MATIC+ | $43,330₩60,185,370 | $41,030₩56,990,000 | — | 0d | Local | 86,378 km | — | — | — | 5 | View | ||
| Added | 2025-07 | GLE-Class | AMG GLE53 4MATIC+ Coupe | $99,852₩138,694,428 | $97,552₩135,500,000 | — | 0d | Local | 2,761 km | — | — | — | 5 | View | ||
| Added | 2023-08 | GLE-Class | AMG GLE53 4MATIC+ | $72,134₩100,194,126 | $69,834₩97,000,000 | — | 0d | Local | 20,750 km | — | — | — | 5 | View | ||
| Added | 2023-05 | GLE-Class | AMG GLE53 4MATIC+ Coupe | $66,375₩92,194,875 | $64,075₩89,000,000 | — | 0d | Local | 63,252 km | Undervalued 10.8% vs reference (₩99,800,000) | — | — | 5 | View | ||
| Added | 2017-07 | GLE-Class | AMG GLE63 4MATIC | $27,138₩37,694,682 | $24,838₩34,500,000 | — | 0d | Local | 90,647 km | — | — | — | 5 | View | ||
| Added | 2020-12 | GLE-Class | AMG GLE63 S 4MATIC+ CoupeBrand certified | $83,653₩116,194,017 | $81,353₩113,000,000 | — | 0d | Local | 6,300 km | — | Mercedes-Benz brand-certified (Encar) | — | — | View | ||
| Added | 2023-12 | GLE-Class | AMG GLE63 S 4MATIC+ Coupe | $109,211₩151,694,079 | $106,911₩148,500,000 | — | 0d | Local | 47 km | — | — | — | 5 | View | ||
| Added | 2024-06 | GLE-Class | AMG GLE53 4MATIC+ | $83,653₩116,194,017 | $81,353₩113,000,000 | — | 0d | Local | 2,234 km | — | — | — | 5 | View | ||
| Added | 2021-07 | GLE-Class | AMG GLE63 S 4MATIC+ Coupe | $73,214₩101,694,246 | $70,914₩98,500,000 | — | 0d | Local | 16,272 km | — | — | — | 5 | View | ||
| Added | 2022-03 | GLE-Class | AMG GLE53 4MATIC+ | $75,734₩105,194,526 | $73,434₩102,000,000 | — | 0d | Local | 28,429 km | — | — | — | 5 | View | ||
| Added | 2024-06 | GLE-Class | AMG GLE53 4MATIC+ | $69,975₩97,195,275 | $67,675₩94,000,000 | — | 0d | Local | 38,220 km | — | — | — | 5 | View | ||
| Added | 2023-08 | GLE-Class | AMG GLE53 4MATIC+ | $76,454₩106,194,606 | $74,154₩103,000,000 | — | 0d | Local | 16,492 km | — | — | — | 5 | View | ||
| Added | 2023-04 | GLE-Class | AMG GLE53 4MATIC+ | $61,983₩86,094,387 | $59,683₩82,900,000 | — | 0d | Local | 61,232 km | Undervalued 16.9% vs reference (₩99,800,000) | — | — | 5 | View | ||
| Added | 2020-12 | GLE-Class | AMG GLE53 4MATIC+ | $49,672₩68,994,408 | $47,372₩65,800,000 | — | 0d | Local | 62,121 km | — | — | — | 5 | View | ||
| Added | 2023-07 | GLE-Class | AMG GLE53 4MATIC+ Coupe | $76,382₩106,094,598 | $74,082₩102,900,000 | — | 0d | Local | 13,757 km | — | — | — | 5 | View | ||
| Added | 2020-12 | GLE-Class | AMG GLE53 4MATIC+ | $47,296₩65,694,144 | $44,996₩62,500,000 | — | 0d | Local | 82,650 km | — | — | — | 5 | View | ||
| Added | 2022-10 | GLE-Class | AMG GLE53 4MATIC+ Coupe | $50,896₩70,694,544 | $48,596₩67,500,000 | — | 0d | Local | 96,561 km | — | — | — | 5 | View | ||
| Added | 2025-02 | GLE-Class | AMG GLE53 4MATIC+ Coupe | $100,140₩139,094,460 | $97,840₩135,900,000 | — | 0d | Local | 24,962 km | — | — | — | 5 | View | ||
| Added | 2023-04 | GLE-Class | AMG GLE53 4MATIC+ | $58,384₩81,095,376 | $56,084₩77,900,000 | — | 0d | Local | 67,217 km | Undervalued 21.9% vs reference (₩99,800,000) | — | — | 5 | View | ||
| Added | 2021-10 | GLE-Class | AMG GLE53 4MATIC+ | $44,769₩62,184,141 | $42,469₩58,990,000 | — | 0d | Local | 109,788 km | — | — | — | 5 | View | ||
| Added | 2021 | GLE-Class | 4MATIC | $36,130₩50,184,570 | $34,197₩58,900,000 | ↑ 24.0% | 0d | Auction | 142,442 km | Relisted 12x, 6.5% cumulative drop | — | 2,999 cc | — | View |








































































































